The recovery rate calculations for old corrugated containers (OCC) has been expanded to included unbleached Kraft papers, which are often collected with OCC. Collection of OCC/Unbleached Kraft papers declined 3.8 percent in 2009, while volume available for collection dropped 8 percent. The recovery rate for OCC/Unbleached Kraft papers consequently climbed from 77.6 percent in 2008 to 81.2 percent in 2009.

graph
  At Paper and Board Mills Net Exports Total Containerboard/
Unbleached Kraft Paper Supply
Recovery Rate
199313,5622,33815,90029,20054.5%
199415,0093,24018,24931,04958.8%
199516,513 3,894 20,407 31,402 65.0%
199618,732 2,847 21,579 31,485 68.5%
199719,641 2,381 22,022 32,525 67.7%
199819,530 2,582 22,112 32,703 67.6%
199920,457 2,189 22,646 34,454 65.7%
200019,968 2,750 22,718 33,070 68.7%
200119,348 2,923 22,271 31,732 70.2%
200219,627 3,546 23,173 33,169 69.9%
200319,294 4,386 23,680 32,549 72.8%
2004 19,926 4,123 24,049 34,349 70.0%
2005 20,024 4,665 24,689 33,603 73.5%
2006 19,967 5,218 25,185 34,212 73.6%
2007 20,159 5,418 25,577 34,083 75.0%
2008 19,161 6,036 25,197 32,455 77.6%
2009 17,415 6,836 24,251 29,849 81.2%

did you know...

  • In 2009 a record-high 63.4% of the paper used in the U.S. was recovered for recycling.
  • Every ton of paper recycled saves more than 3.3 cubic yards of landfill space.
  • 87 percent (268 million) of Americans have access to curbside or drop-off paper recycling programs.
  • In 2009 the amount of paper recovered for recycling averaged 325 pounds for each man, woman, and child in the United States.

Join our email list
for periodic updates and information.