The recovery rate calculations for old corrugated containers (OCC) has been expanded to included unbleached Kraft papers, which are often collected with OCC. Collection of OCC/Unbleached Kraft papers declined 3.8 percent in 2009, while volume available for collection dropped 8 percent. The recovery rate for OCC/Unbleached Kraft papers consequently climbed from 77.6 percent in 2008 to 81.2 percent in 2009.
| At Paper and Board Mills | Net Exports | Total | Containerboard/ Unbleached Kraft Paper Supply |
Recovery Rate | |
| 1993 | 13,562 | 2,338 | 15,900 | 29,200 | 54.5% |
| 1994 | 15,009 | 3,240 | 18,249 | 31,049 | 58.8% |
| 1995 | 16,513 | 3,894 | 20,407 | 31,402 | 65.0% |
| 1996 | 18,732 | 2,847 | 21,579 | 31,485 | 68.5% |
| 1997 | 19,641 | 2,381 | 22,022 | 32,525 | 67.7% |
| 1998 | 19,530 | 2,582 | 22,112 | 32,703 | 67.6% |
| 1999 | 20,457 | 2,189 | 22,646 | 34,454 | 65.7% |
| 2000 | 19,968 | 2,750 | 22,718 | 33,070 | 68.7% |
| 2001 | 19,348 | 2,923 | 22,271 | 31,732 | 70.2% |
| 2002 | 19,627 | 3,546 | 23,173 | 33,169 | 69.9% |
| 2003 | 19,294 | 4,386 | 23,680 | 32,549 | 72.8% |
| 2004 | 19,926 | 4,123 | 24,049 | 34,349 | 70.0% |
| 2005 | 20,024 | 4,665 | 24,689 | 33,603 | 73.5% |
| 2006 | 19,967 | 5,218 | 25,185 | 34,212 | 73.6% |
| 2007 | 20,159 | 5,418 | 25,577 | 34,083 | 75.0% |
| 2008 | 19,161 | 6,036 | 25,197 | 32,455 | 77.6% |
| 2009 | 17,415 | 6,836 | 24,251 | 29,849 | 81.2% |
