The U.S. recovery rate for ONP/uncoated mechanical papers reached 70 percent in 2009, although production and collection levels each declined approximately 20 percent.

graph
  At Paper and Board Mills For Molded Pulp and Other Uses Total Net Exports Total Total Newsprint Supply Recovery Rate
19934,670 912 1,706 7,288 15,578 46.8%
19945,090 975 1,810 7,875 15,813 49.8%
19954,885 1,043 2,096 8,023 15,832 50.7%
19964,977 1,115 2,237 8,329 16,971 49.1%
19975,273 1,192 2,381 8,847 18,266 48.4%
19985,312 1,275 2,624 9,211 18,613 49.5%
19995,243 1,500 2,793 9,536 19,152 49.8%
20005,512 1,650 2,897 10,059 19,221 52.3%
20015,784 1,650 2,827 10,261 17,414 58.9%
20025,675 1,650 3,167 10,492 17,464 60.1%
20035,474 1,650 4,005 11,129 17,404 63.9%
20045,596 1,575 3,764 10,935 17,542 62.3%
20055,446 1,500 4,122 11,068 17,175 64.4%
20065,552 1,369 4,200 11,121 15,888 70.0%
20075,016 964 4,606 10,586 15,397 68.8%
20084,593 559 4,623 9,775 14,120 69.2%
20093,607 225 3,780 7,612 10,873 70.0%

did you know...

  • In 2009 a record-high 63.4% of the paper used in the U.S. was recovered for recycling.
  • Every ton of paper recycled saves more than 3.3 cubic yards of landfill space.
  • 87 percent (268 million) of Americans have access to curbside or drop-off paper recycling programs.
  • In 2009 the amount of paper recovered for recycling averaged 325 pounds for each man, woman, and child in the United States.

Join our email list
for periodic updates and information.